| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA |
|
| 1 | - | CALL OF DUTY: BLACK OPS II | ACTIVISION | 1 |
| 2 | FAR CRY 3 | UBISOFT | 5 | |
| 3 | HITMAN ABSOLUTION | SQUARE ENIX | 2 | |
| 4 | FIFA 13 | EA SPORTS | 3 | |
| 5 | JUST DANCE 4 | UBISOFT | 4 | |
| 6 | NEED FOR SPEED MOST WANTED | EA GAMES | 8 | |
| 7 | ASSASSIN'S CREED III | UBISOFT | 6 | |
| 8 | HALO 4 | MICROSOFT | 7 | |
| 9 | - | LEGO THE LORD OF THE RINGS | WARNER BROS. INTERACTIVE | 9 |
| 10 | - | WWE '13 | THQ | 10 |
| 11 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 12 | |
| 12 | SKYLANDERS GIANTS | SKYLANDERS | 11 | |
| 13 | - | FOOTBALL MANAGER 2013 | SEGA | 13 |
| 14 | MEDAL OF HONOR: WARFIGHTER | EA GAMES | 16 | |
| 15 | SONIC & ALL STARS RACING TRANSFORMED | SEGA | 14 | |
| 16 | FORZA MOTORSPORT 4 | MICROSOFT | - | |
| 17 | MOSHI MONSTERS: MOSHLINGS THEME PARK | MIND CANDY | 15 | |
| 18 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 17 | |
| 19 | - | NEW SUPER MARIO BROS. 2 | NINTENDO | 19 |
| 20 | DISNEY EPIC MICKEY 2: THE POWER OF TWO | DISNEY INTERACTIVE STUDIOS | - | |
Clique aqui para conferir todos os rankings individuais por plataforma.
Apenas usuários cadastrados podem comentar.
Se deseja realizar seu cadastro, clique aqui.